"Oli's progress has been very solid throughout winter testing and he is very determined to compete at the front of the grid" - Michael Bentwood
| Date | Circuit | R1 | R2 |
|---|---|---|---|
| 29th/30th March | Brands Hatch (Indy) | 13th | 9th |
| 12th/13th April | Rockingham | 8th | 5th |
| 3rd/4th May | Donington Park | 6th | 19th |
| 17th/18th May | Thruxton | - | - |
| 31st May/1st Jun | Croft | - | - |
| 7th/8th June | Silverstone (GP) | - | - |
| 12th/13th July | Snetterton | - | - |
| 26th/27th July | Oulton Park | - | - |
| 30th/31st August | Silverstone (Nat.) | - | - |
| 20th/21st Sept | Brands Hatch (GP) | - | - |












